FUJIFILM X-T30 II Mirrorless Camera with 15-45mm Lens (Black)
Still Have a Questions? Ask Our Experts 888-296-0006
Your questions or feedback are always welcome
183 Accessories for FUJIFILM X-T30 II Mirrorless Camera with 15-45mm Lens (Black)
Description
Offering powerful stills and video features, coupled with a compact, functional design, the FUJIFILM X-T30 II is a versatile mirrorless camera distinguished by advanced stills and video recording along with sleek and intuitive handling characteristics. Featuring a revised image sensor and processor, both high-resolution stills and 4K video can be recorded while an enhanced autofocus system delivers fast and accurate focusing performance. The 26.1MP APS-C-format X-Trans CMOS 4 image sensor features a back-illuminated design to promote greater image quality throughout the sensitivity range along with a 425-point phase-detection autofocus system for quick, precise AF performance and subject tracking. The 100% phase-detect autofocus provides strong face and eye detection autofocus with a new Face Selection option. Complementing the imaging and focusing is the X-Processor 4, which uses four CPUs for faster image processing as well as continuous shooting up to 8 fps with a mechanical shutter, 30 fps shooting at a 1.25x crop and electronic shutter, and internal DCI/UHD 4K30 video recording.
Sharing a familiar aesthetic of FUJIFILM X-series cameras, the X-T30 II sports a black finish and classically inspired looks, has prominent physical controls, and has a high-resolution 2.36m-dot OLED electronic viewfinder. The rear 3.0" 1.04m-dot tilting touchscreen LCD can also be used for live view shooting and larger image playback. Additionally, the X-T30 II also sports built-in Bluetooth for wireless sharing and remote control.
Specification
Lens Mount | FUJIFILM X |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Crop Factor | 1.5x |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 90 Frames (JPEG) / 18 Frames (Raw) Mechanical Shutter Up to 5 fps at 26.1 MP for Unlimited Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 20 Frames (Raw) Mechanical Shutter Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 21 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 26 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 20 fps at 16.6 MP for up to 53 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 16.6 MP for up to 95 Frames (JPEG) / 18 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/120p |
Recording Limit | Up to 10 Minutes for DCI 4K (4096 x 2160) Up to 10 Minutes for UHD 4K (3840 x 2160) Up to 15 Minutes for DCI 2K (2048 x 1080) Up to 15 Minutes for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), PC Sync Socket, USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
Weight | 13.51 oz / 383 g (Body with Battery and Memory) 11.6 oz / 329 g (Body Only) |
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Angle of View | 79.1° to 28.4° |
Maximum Magnification | 0.08 to 0.15x |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.56 x 2.8" / 65 x 70.4 mm |
Weight | 10.93 oz / 310 g |
Product Includes
New Arrivals
Discover the Latest Products and Trends Today!
Trusted by Millions
Over 25 Years of Outstanding Customer Satisfaction.
Anniversary Deals
Celebrate 25 Years with Special Discounts on Select Items!
Shop with Confidence
Enjoy Easy Returns and Secure Payment Options.